SIZING CHART BY BRAND
LOVE STORIES INTIMATES
BRALETTES and BIKINI TOPS
LOVE Stories | EU | INT | UK/US | FR/ES | IT |
---|---|---|---|---|---|
1 | 70 A/B | S - Small Cup | 32 A/B | 85 A/B | 1 A/B |
1+ | 70 C/D | S - Bigger Cup | 32 C/D | 85 C/D | 1 C/D |
1++ | 70 E/F | S - Fuller Cup | 32 E/F | 85 E/F | 1 E/F |
2 | 75 A/B | M - Small Cup | 34 A/B | 90 A/B | 2 A/B |
2+ | 75 C/D | M - Bigger Cup | 34 C/D | 90 C/D | 2 C/D |
2++ | 75 E/F | M - Fuller Cup | 34 E/F | 90 E/F | 2 E/F |
3 | 80 A/B | L - Small Cup | 36 A/B | 95 A/B | 3 A/B |
3+ | 80 C/D | L - Bigger Cup | 36 C/D | 95 C/D | 3 C/D |
3++ | 80 E/F | L - Fuller Cup | 36 E/F | 95 E/F | 3 E/F |
BRIEFS, BIKINI BOTTOMS and BATHSUITS
LOVE Stories | EU | INT | UK/US | FR/ES | IT |
---|---|---|---|---|---|
1 | 34-36 | XS | 6-8 | 36-38 | 1 |
2 | 36-38 | S | 8-10 | 38-40 | 2 |
3 | 38-40 | M | 10-12 | 40-42 | 3 |
4 | 40-42 | L | 12-14 | 42-44 | 4 |